Frequency response (-3 dB) | 64 Hz – 20 kHz |
Frequency range (-10 dB) | 53 Hz – 20 kHz |
Monitor Angle | 55° |
Maximum SPL | 129 dB |
Coverage (H x V) | 90˚ x 90˚ |
Amplifier Rating | 700 W |
LF Channel Rating | 500 W |
HF Channel Rating | 200 W |
Crossover frequency | 1.6 kHz |
Transducer | CXCA2128-1NA 12” / 1.75” 2-way coaxial |
Connectors | 2x XLR/TRS combo input 1x Stereo RCA input 1x XLR THRU input |
Enclosure | 15 mm Plywood |
Grille | Steel with black powder coat |
Color | Black |
Dimensions (H x W x D) mm (in) | 334 mm x 409 mm x 484 mm (13.1 in x 16.1 in x 19.0 in) |
Net weight | 13.5 kg (29.8 lb) |
Shipping weight | 15.6 kg (34.3 lb) |
Power consumption | 100 – 240 V AC, 50 – 60 Hz, 0.8 – 0.5 A |
© iDisko.dk
CVR: 43584146
Vi tager forbehold for fejl, prisændringer og udsolgte varer